Mondraker Podium Carbon 29 2023
2.999,00 €
-29%
4.199,00 €
incl. VAT
free shipping*
Yes, it's true: it's the cheapest bike in the Podium model range. But that's not a bad thing! It's no surprise that it's based on the exact same frame as the Podium RR SL. Considering that, it's a bargain compared to the competition! A frame weighing less than 800 grams makes the PODIUM light like no other bike in its price range. Thanks to the STEALTH CARBON AIR optimized for the PODIUM, the frame soaks up the vibrations of the trail like no other and is also super agile. Add to that the RockShox SID SL Base RL suspension fork, Mavic Crossmax wheels and SRAM GX Eagle / NX Eagle 12-speed drivetrain and you'll be signing up for your first race as soon as you ride it out of the store. And you'll probably win too!
Gears
Rear derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette | Sram XG-1275, 10-50T, 12s |
Shifter | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
Derailleur hanger | Sram UDH |
Brakes
Front brake | Sram Level TL, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear brake | Sram Level TL, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Brake levers | Sram Level TL, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Cockpit & Seating
Stem | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: sizes S/M: 60mm, size L: 70mm, size XL: 80mm |
Headset | ONOFF Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
Handlebar | ONOFF Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
Handles | ONOFF Twin, 1lock-on, 135mm |
Seatpost | ONOFF Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 27.2mm, length 400mm |
Saddle | Fizik Antares R7 |
Frame
Frame | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brak |
Frame-Material | Carbon |
Wheel-Size | 29" |
Fork | Rockshox SID SL Base RL 29, 100mm, Charger, DebonAir, tapered steerer tube, Boost 15x110mm axle, 32mm aluminum stanchions, offset 44mm. Settings: OneLock 2 position remote compression (open/ |
Suspension
Front travel | 100mm |
Drive Unit
Crank | Sram GX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm |
Chain | Sram NX Eagle, 12s, Powerlock |
Rims | Mavic Crossmax 29, 25mm internal width, welded rim, hookless, tubeless ready, 24 spokes |
Front hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear hub | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, XD freehub |
Chainrings | 34T, CNC-machined alloy, X-SYNC 2 |
Bottom bracket | Sram DUB BSA, sealed bearings, 73mm |
Front tire | Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Rear tire | Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Spokes | Mavic straight-pull double butted, contactless lacing |
Other
Model year | 2023 |
Color | Grün |
Weight | 9,7 kg |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for