Mondraker Crafty Carbon RR S Black 2025
9.499,00 € incl. VAT free shipping*
The Crafty Carbon RR S comes with a complete STEALTH AIR carbon frame and a rear triangle equipped with Rocker Link. The lighter 600Wh battery is also installed, offering the perfect balance between weight, power and performance. The RR S is equipped with the X0 AXS Eagle drivetrain from SRAM, Maven Silver brakes and Fox suspension front and rear as well as a Transfer Dropper Post, all with Kashima coating. The S6 components from ONOFF Components round off the package with 800 mm wide carbon handlebars. Like all new CRAFTY CARBON models, the RR S is compatible with the Bosch Powermore Range Extender.
Akku type
600 Wh - Bosch Powertube 600Wh
Motor type
Neue Bosch Performance Line CX (25km/h) GEN4 SMART-SYSTEM (BDU384Y)
Display
Purion 400 / Bosch Mini Remote / Bosch System Controller
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Neue Bosch Performance Line CX (25km/h) GEN4 SMART-SYSTEM (BDU384Y) |
Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
Akku | 600 Wh |
Akku type | Bosch Powertube 600Wh |
Gears
Rear derailleur | Sram X0 Eagle AXS, T-Type, 12 gang |
Cassette | SRAM XS-1295, 10-52Z, T-Type, 12-Gang |
Shifter | SRAM Eagle AXS Pod MMX, 12-Gang |
Brakes
Front brake | SRAM Maven Silver, 18 und 19,5mm 4-Kolben-Bremssattel, einteilige 200mm IS 6-Loch Centerline-Bremsscheibe, Sintermetall-Bremsbeläge mit Rückplatte aus Stahl |
Rear brake | SRAM Maven Silver, 18 und 19,5mm 4-Kolben-Bremssattel, einteilige 200mm IS 6-Loch Centerline-Bremsscheibe, Sintermetall-Bremsbeläge mit Rückplatte aus Stahl |
Brake levers | SRAM Maven Silver, SwingLink und Hebelgelenkbuchsen, werkzeuglose Griffweiteneinstellung |
Cockpit & Seating
Stem | ONOFF S6 30mm 0°, geschmiedetes 6061 Aluminium + CNC, 31,8mm Lenkerdurchmesser |
Headset | Acros Custom ZS56/ZS56, 1-1/8", 1,5" Steuerrohr, innen verlegte Leitungen und Züge, Verschlussstopfen ohne Blocklock |
Handlebar | ONOFF S6 1.0 Carbon, Erhöhung: 25mm, Breite: 800mm, 8° horizontale Kröpfung/Backsweep, 5° vertikale Kröpfung/Upsweep, 31,8mm Lenkerdurchmesser. Größe L und XL: Erhöhung 1,5. |
Handles | ONOFF Desert Pro, CNC Lock-On, 135mm. L und XL: dickerer Griff |
Seatpost | Fox Transfer Factory Kashima, interne Zugverlegung, verstellbarer Federweg, Durchmesser 31,6mm, Größe S: 95-120mm, Größe M: 125-150mm, Größe ML/L: 155-180mm, Größe L: 155-180mm, Größe XL: 18 |
Saddle | Ergon SM-10 |
Frame
Frame | Crafty Stealth Air Full Carbon, aktualisiertes Zero Suspension System, 150mm Federweg, Forward Geometry, integrierter, herausnehmbarer Akku, 12x148mm Boost-Hinterachse, konisches Steuerrohr, |
Frame-Material | Carbon |
Wheel-Size | 29" |
Fork | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, konisches Steuerrohr, 15x110mm Boost Kabolt-Achse, 44mm Offset. Einstellungen: High- und Low-Speed-Druckstufe, High- und Low-Speed-Zugstufe, Lu |
Frametype | Diamant |
Suspension
Front travel | 160mm |
Rear shock absorber | Fox Float-X Factory Kashima EVOL LV, 185x55mm. Einstellungen: Druckstufe über 2-Wege-Hebel, Low-Speed-Druckstufe, Low-Speed-Zugstufe, Luftvorspannung. Trunnion-Aufnahme oben, untere Buchsen: |
Dämpfer Hardware | Druckstufe: CS40, Zugstufe: RL60, Rezi B40, LML, Volumenspacer 0,2 |
Drive Unit
Crank | Race Face Aeffect-R E-Bike, 160mm |
Chain | SRAM GX Eagle T-Type, 12-Gang, Powerlock |
Rims | Mavic E-Deemax S 29, 30mm Innenbreite, Maxtal geschweißt, PFP, schlauchlos, 28 Speichen |
Front hub | Mavic, Boost 15x110mm, IS 6-Loch |
Rear hub | Mavic, Boost 12x148mm, ID360 Freilaufsystem mit Stirnverzahnung, IS 6-Loch, XD-Freilauf |
Chainrings | SRAM X-SYNC 2 Eagle 34Z T-Type, Stahl, Narrow-Wide, 104 BCD CL55 |
Front tire | Maxxis Minion DHF 29x2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+Protection, 120TPI, Faltwulst |
Rear tire | Maxxis Minion DHR II 29x2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+Protection, 120TPI, Faltwulst |
Spokes | Mavic Straight Pull, doppelt konifiziert, kontaktlos gekreuzt |
Other
Pedals | ohne |
Model year | 2025 |
Color | Schwarz |
Weight | 22,8 kg |
EBikeKategorie | E-Mountainbikes |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for