Mondraker Crafty Carbon RR Earth Red 2025
8.499,00 € incl. VAT free shipping*
The Crafty Carbon RR goes one better when it comes to components: it comes with the wireless GX AXS drive from SRAM and FOX Kashima suspension front and rear. It is also equipped with SRAM Maven brakes and the new 800 Wh battery from Bosch. The RR comes in the spectacular colour combination Earth Red / Black / Flame Red. ONOFF Components provides the handlebars, stem and the Pija dropper post, which is supplied in a customised length depending on the frame size.
Akku type
800 Wh - Bosch Powertube 800Wh
Motor type
Neue Bosch Performance Line CX (25km/h) GEN4 SMART-SYSTEM (BDU384Y)
Display
Purion 400 / Bosch Mini Remote / Bosch System Controller
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Neue Bosch Performance Line CX (25km/h) GEN4 SMART-SYSTEM (BDU384Y) |
Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
Akku | 800 Wh |
Akku type | Bosch Powertube 800Wh |
Gears
Rear derailleur | Sram GX Eagle AXS, T-Type, 12 gang |
Cassette | SRAM XS-1275, 10-52Z, T-Type, 12-Gang |
Shifter | SRAM Eagle AXS Pod MMX, 12-Gang |
Brakes
Front brake | SRAM Maven Bronze, 18 und 19,5mm 4-Kolben-Bremssattel, einteilige 200mm IS 6-Loch Centerline-Bremsscheibe, Sintermetall-Bremsbeläge mit Rückplatte aus Stahl |
Rear brake | SRAM Maven Bronze, 18 und 19,5mm 4-Kolben-Bremssattel, einteilige 200mm IS 6-Loch Centerline-Bremsscheibe, Sintermetall-Bremsbeläge mit Rückplatte aus Stahl |
Brake levers | SRAM Maven Bronze, SwingLink und Hebelgelenkbuchsen, werkzeuglose Griffweiteneinstellung |
Cockpit & Seating
Stem | ONOFF S6 30mm 0°, geschmiedetes 6061 Aluminium + CNC, 31,8mm Lenkerdurchmesser |
Headset | Acros Custom ZS56/ZS56, 1-1/8", 1,5" Steuerrohr, innen verlegte Leitungen und Züge, Verschlussstopfen ohne Blocklock |
Handlebar | ONOFF S6 1.0 7050 Aluminium, Erhöhung: 25mm, Breite: 800mm, 8° horizontale Kröpfung/Backsweep, 5° vertikale Kröpfung/Upsweep, 31,8mm Lenkerdurchmesser. Größe L und XL: Erhöhung 1,5. |
Handles | ONOFF Forest, CNC Lock-On, 135mm |
Seatpost | ONOFF Pija Teleskopstütze, interne Zugverlegung, Durchmesser 31,6mm, 1 Remote-Hebel mit Lager, Größe S: 140-115mm (388-235mm), Größe M: 160-135mm (428-255mm), Größe ML: 180-155mm (468-275mm) |
Saddle | Ergon SM-10 |
Frame
Frame | Crafty Stealth Air Full Carbon vorderes Dreieck, Stealth Alloy hinteres Dreieck, aktualisiertes Zero Suspension System, 150mm Federweg, Forward Geometry, integrierter, herausnehmbarer Akku, |
Frame-Material | Carbon |
Wheel-Size | 29" |
Fork | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, konisches Steuerrohr, 15x110mm Boost Kabolt-Achse, 44mm Offset. Einstellungen: High- und Low-Speed-Druckstufe, High- und Low-Speed-Zugstufe, Lu |
Frametype | Diamant |
Suspension
Front travel | 160mm |
Rear shock absorber | Fox Float X Factory Kashima EVOL, 185x55mm. Einstellungen: Druckstufe mit 2 Modi (Open/Firm), Zugstufe, Luftvorspannung. Trunnion-Aufnahme oben, untere Buchsen: 30x8mm |
Dämpfer Hardware | Druckstufe: CS40, Zugstufe: RL60, Rezi B40, LML, Volumenspacer 0,2 |
Drive Unit
Crank | Race Face Aeffect-R E-Bike, 160mm |
Chain | SRAM GX Eagle T-Type, 12-Gang, Powerlock |
Rims | Mavic E-Deemax 29, 30mm Innenbreite, geschweißt, PFP, Tubeless Ready, 28 Speichen |
Front hub | Mavic, Boost 15x110mm, IS 6-Loch |
Rear hub | Mavic, Boost 12x148mm, ID360 Freilaufsystem mit Stirnverzahnung, IS 6-Loch, XD-Freilauf |
Chainrings | SRAM X-SYNC 2 Eagle 34Z T-Type, Stahl, Narrow-Wide, 104 BCD CL55 |
Front tire | Maxxis Minion DHF 29x2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+Protection, 120TPI, Faltwulst |
Rear tire | Maxxis Minion DHR II 29x2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+Protection, 120TPI, Faltwulst |
Spokes | Mavic J-Bend, doppelt konifiziert, kontaktlos gekreuzt |
Other
Pedals | ohne |
Model year | 2025 |
Color | Orange/Rot |
Weight | 23,9 kg |
EBikeKategorie | E-Mountainbikes |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for