Husqvarna Cross Tourer CT5 FS dark grey/black matt 2023
3.999,00 €
-27%
5.499,00 €
incl. VAT
free shipping*
No distance is too long, no destination too far for the CT5. The Shimano EP6 motor and the Core S1+ battery of the CT5 ensures constant, solid performance and thanks to the passive motor cooling heat is never a problem.
Akku type
630 Wh - Core S1+, 630 Wh, 36 V, 17,5 Ah
Motor type
Shimano EP6, DU-EP600, 250 W, 85 Nm
Display
Shimano SC-E6100, LCD-Display, ANT, Bluetooth
E-Bike Components
Motor manufacturer | Shimano |
Motor type | Shimano EP6, DU-EP600, 250 W, 85 Nm |
Display | Shimano SC-E6100, LCD-Display, ANT, Bluetooth |
Akku | 630 Wh |
Akku type | Core S1+, 630 Wh, 36 V, 17,5 Ah |
Charger | Charger S, 4 A |
Gears
Rear derailleur | Shimano Deore XT, RD-M8100, Shadow Plus, 12-S |
Shifter | SRAM GX Eagle, Single Click |
Kettenführung | Direct Mount |
Brakes
Front brake | Shimano BR-M8120, 4-Kolben, Hydraulische Scheibenbremse |
Rear brake | Shimano BR-M8100, 2-Kolben, Hydraulische Scheibenbremse |
Brake levers | Shimano BL-M8100, Bremshebel einstellbar, 2-Finger |
Cockpit & Seating
Stem | Husqvarna 31.8, Ahead, einstellbar |
Headset | Husqvarna ZS44/ZS56 |
Handlebar | Husqvarna Ergo 31,8 mm, 700 mm, Sweep: 9 °, Rise: 12 mm |
Handles | Husqvarna Ergo, Schraubgriffe |
Seatpost | Husqvarna, 31,6 mm |
Saddle clamp | Husqvarna 34,9, Innensechskant |
Saddle | Husqvarna Vivo, by Selle Royal |
Other Specs
Luggage carrier | Husqvarna Tour FS, SnapIt 2.0, 15 kg belastbar |
Stand | Massload, Hinterbauständer i18, einstellbar |
Front light | Litemove HKSE-150, 70 lx |
Rear light | Supernova M99-TL2 |
Mudguards | Hebie Wingee |
Frame
Frame | 27.5", Alloy 6061, Full Active 4-Link, integrierter Akku, Boost, 100 mm |
Frame-Material | Aluminium |
Wheel-Size | 27,5" |
Fork | RockShox 35 Silver TK, Solo Air, Luft, 100 mm, tapered |
Frametype | Diamant |
Suspension
Front travel | 100mm |
Rear shock absorber | SR SUNTOUR EDGE LOR, Luft, 185x50 mm, Trunnion |
Drive Unit
Crank | Shimano FC-EM600, Aluminium geschmiedet, Shimano EP24 |
Chain | SRAM GX Eagle |
Rims | F: Ryde Disc26, geöst R: Ryde Disc26, geöst |
Front hub | Husqvarna DA210F, Center Lock, 15x110 mm, Steckachse |
Rear hub | Husqvarna DA210R, Center Lock, 12x148 mm, Steckachse, HG |
Chainrings | SRAM X-Sync Eagle, 38 T |
Front tire | Schwalbe Smart Sam, Active, Reflex, 54-584, 27.5x2.1 |
Rear tire | Schwalbe Smart Sam, Active, Reflex, 54-584, 27.5x2.1 |
Other
Pedals | Husqvarna, Aluminium |
Model year | 2023 |
Color | Grau |
Permissible total weight | 130 kg |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for