Haibike AllTrack Kids lime crystal red 2022
1.889,30 €
-30%
2.699,00 €
incl. VAT
free shipping*
This kids' eBike ensures a lot of riding fun for the little ones, who can finally keep up with the big ones thanks to the Yamaha PW-TE drive. Whether on a big tour with the family or on the way to school: This well-equipped 24" eMTB ensures a lot of riding fun for the youngsters.
Akku type
400 Wh - Yamaha Lithium Ionen
Motor type
Yamaha PW-TE System, 250W, 60Nm, 20km/h
Display
Yamaha Side Switch
E-Bike Components
Motor manufacturer | Yamaha |
Motor type | Yamaha PW-TE System, 250W, 60Nm, 20km/h |
Display | Yamaha Side Switch |
Akku | 400 Wh |
Akku type | Yamaha Lithium Ionen |
Charger | Yamaha Schnellladegerät 4A |
Gears
Rear derailleur | Shimano Altus M2000, 9-Gang |
Cassette | SunRace CSM90, 11-36 Zähne |
Shifter | Shimano Altus M2010, Rapidfire |
Kettenführung | Nylon directmount |
Brakes
Front brake | Tektro M282, 160mm, 2-Kolben Scheibenbremse |
Rear brake | Tektro M282, 160mm, 2-Kolben Scheibenbremse |
Brake system | Tektro M282, 160mm |
Brake levers | Tektro M282, Aluminium |
Cockpit & Seating
Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 12˚ |
Headset | A-Head Tapered |
Handlebar | Haibike Components TheBar + Topflat 640mm |
Handles | Haibike MTB Griffe |
Seatpost | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Saddle | Haibike Components TheSaddle Kids |
Frame
Frame | Aluminium 6061, Schnellspanner 5 x 135mm, Scheibenbremse Post Mount |
Frame-Material | Aluminium |
Frame size | 34 |
Wheel-Size | 24" |
Fork | SR Suntour XCR LO Lockout, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8", 8 x 100mm |
Suspension
Front travel | 63mm |
Drive Unit
Chain | KMC X9 |
Rims | Rodi FW Disc, geöst, Hohlkammerfelge, Aluminium |
Front hub | Haibike Components TheHub + |
Rear hub | Haibike Components TheHub + |
Chainrings | Stahl, 32 |
Front tire | Schwalbe Billy Bonkers, 50-507 |
Rear tire | Schwalbe Billy Bonkers, 50-507 |
Spokes | Sapim Leader, Schwarz |
Other
Pedals | Wellgo LU984DU |
Model year | 2022 |
Color | Gelb |
Permissible total weight | 80kg |
EBikeKategorie | E-Mountainbikes |
Gender | Kinder |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for