Haibike Allmtn 2 pepple black red 2024 - RH-S
3.804,99 €
-24%
4.999,00 €
incl. VAT
free shipping*
Whether tricky root passages, flowing trails or crisp climbs. Our ALLMTN 2 is your ticket to the world of unlimited all-mountain possibilities. A bike with which all paths are open to you. Thanks to 160 mm of suspension travel at the fork and rear and the wheel mix of 29″ at the front and 27.5″ at the rear, you can roll over any obstacle in a relaxed manner on the downhill and still enjoy perfect traction on steep uphills. The compact and powerful Yamaha PW-X3 motor pushes you up even the steepest inclines in no time at all. And the 720 Wh battery ensures that you can make the most of the electric tailwind even on long tours. In short: With this eMountain bike, you will experience extreme off-road fun - regardless of how challenging the terrain is.
Akku type
720 Wh - InTube 720Wh
Motor type
Yamaha, PW-X3, 250W, 85 Nm
Display
Yamaha, Side Switch, 1.7" LCD, 7 functionen
E-Bike Components
Motor manufacturer | Yamaha |
Motor type | Yamaha, PW-X3, 250W, 85 Nm |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functionen |
Akku | 720 Wh |
Akku type | InTube 720Wh |
Gears
Rear derailleur | Sram, SX Eagle |
Cassette | Sram, Eagle PG1210, 11 - 50 Zähnezahl |
Shifter | Sram, SX Eagle, Triggerschalter |
Kettenführung | Nylon Direktmontage |
Brakes
Front brake | TRP, Slate T4, Hydraulische Scheibenbremsen, Tektro, TR203, 203 mm |
Rear brake | TRP, Slate T4, Hydraulische Scheibenbremsen, Tektro, TR203, 203 mm |
Brake levers | TRP, Slate T4, Aluminium, |
Cockpit & Seating
Stem | Haibike Components, TheStem +++, 31.8 mm |
Headset | Acros, BlockLock, Aluminium |
Handlebar | Haibike Components, TheBar +++, 780 mm |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Teleskop, 34.9 mm |
Saddle clamp | Innensechskant, 38.1 mm |
Saddle | Selle Royal, Vivo |
Frame
Frame | Haibike, AllMtn PW-X3, Aluminium |
Frame-Material | Aluminium |
Frame size | 41 |
Wheel-Size | 29" |
Fork | RockShox, 35 Gold RL, Luft, Federweg= 160 mm, Aluschaft 1 1/8" - 1 1/2" tapered, 15 x 110mm Steckachse Boost |
Frametype | Diamant |
Suspension
Front travel | 160mm |
Rear shock absorber | RockShox, Deluxe select, Luft, Trunnion Mount |
Drive Unit
Crank | Haibike Components, The Crank ++, Aluminium |
Chain | Sram, SX Eagle |
Rims | F: WTB, ST i30 TCS, Hohlkammer / R: WTB, ST i35 TCS, Hohlkammer |
Front hub | Haibike Components, The Hub ++, 6-Loch-Standard |
Rear hub | Haibike Components, TheHub ++ Thru axle 12x148, 6-Loch-Standard |
Chainrings | Sram, 38 Zähnezahl |
Bottom bracket | im Motor integriert |
Front tire | Continental, Kryptotal- F, 60-622, 29" x 2.4" |
Rear tire | Continental, Kryptotal- R, 65-584, 27.5" x 2.6" |
Spokes | Sapim, Race, Black |
Other
Pedals | Freeridepedal, Aluminium, mit Reflektor |
Model year | 2024 |
Color | Schwarz |
Permissible total weight | 120.0 kg |
EBikeKategorie | E-Mountainbikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for