Focus Thron² 6.8 EQP mahagonyred / magicblack 2024
4.720,00 €
-19%
5.799,00 €
incl. VAT
free shipping*
Akku type
- Li-Ion
Motor type
Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm
Display
Bosch LED Remote + Kiox 300
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
Display | Bosch LED Remote + Kiox 300 |
Akku type | Li-Ion |
Gears
Rear derailleur | Shimano Deore XT M8100, 12-speed |
Cassette | Shimano Deore CS-M6100, 12-speed |
Shifter | Shimano Deore M6100, 12-speed |
Brakes
Front brake | SRAM DB8, 4-piston, hydraulic disc brake 203 mm |
Rear brake | SRAM DB8, 4-piston, hydraulic disc brake 203 mm |
Brake levers | SRAM DB8, 4-piston, hydraulic disc brake |
Cockpit & Seating
Stem | FOCUS C.I.S. integrated, 60 mm, 30°, 35 mm, aluminium 60 mm |
Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
Handlebar | Aluminium, 760 mm, flatbar, backsweep: 9°, 35,0 mm |
Seatpost | Post Moderne dropper post PM-214, 34.9 mm 440 mm |
Saddle | Selle Royal Vivo |
Other Specs
Luggage carrier | Pannier rack, black, 16 kg max. load |
Front light | Litemove AE130, high-beam, 130 LUX |
Rear light | Herrmans Trace Mini, E-Bike |
Mudguards | Büchel, aluminium, 60 mm, powder-coated |
Frame
Frame | 7005 hydroformed aluminium, 3D forging, 130mm F.O.L.D. kinematics, 148x12 mm thru-axle, USB-C port, post mount 180 mm |
Frame-Material | Aluminium |
Wheel-Size | 29" |
Fork | SR Suntour Zeron 35 Air LOR, 110x15 mm |
Frametype | Diamant |
Suspension
Rear shock absorber | SR Suntour Edge Plus, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing |
Drive Unit
Crank | FSA CK-320, aluminium, 170 |
Chain | Shimano Deore CN-M6100, 12-speed |
Rims | RODI TRYP25, 25-622 |
Front hub | Shimano TC500, 15x110 mm |
Rear hub | Shimano TC500, 148 x 12 mm |
Bottom bracket | Integriert in Mittelmotor |
Front tire | Schwalbe Smart Sam 2.25, 57-622 |
Rear tire | Schwalbe Smart Sam 2.25, 57-622 |
Spokes | Zink, black |
Other
Pedals | ohne |
Model year | 2024 |
Color | Orange/Rot |
Weight | 28,6 kg |
Permissible total weight | 150 kg |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for