Flyer Upstreet 7.12 XC Gents pearl black 2023 - RH-M
4.049,20 €
-25%
5.399,00 €
incl. VAT
free shipping*
Akku type
750 Wh - FLYER FIB-750 FIT (750 Wh / 20.1 Ah / 36 V); Range-Extender-Kompatibel
Motor type
Panasonic GX Ultimate FIT
Display
FIT 2.0 Comfort
E-Bike Components
Motor manufacturer | Panasonic |
Motor type | Panasonic GX Ultimate FIT |
Display | FIT 2.0 Comfort |
Akku | 750 Wh |
Akku type | FLYER FIB-750 FIT (750 Wh / 20.1 Ah / 36 V); Range-Extender-Kompatibel |
Charger | FIT Fast Charger 36V 6A |
Gears
Rear derailleur | Shimano Deore Linkglide, 10 Gang, 11-43t |
Cassette | Shimano Deore CS-LG600, 10 speed, 11-43t |
Shifter | Shimano Deore SL-M5130 Linkglide, 10 speed |
Brakes
Front brake | Shimano MT402, Shimano SM-RT30M2, 180 mm |
Rear brake | Shimano MT402, Shimano SM-RT30MJ, 180 mm |
Brake levers | Shimano MT402 |
Cockpit & Seating
Stem | ART CI-01 BK 31.8x95mm |
Headset | VP CI Tapered Set |
Handlebar | Lenker Humpert Ergo |
Handles | FLYER Comfort |
Seatpost | Satori Xopic2 Suspension, 31.6 x 300 (S) / 350 (M) / 400 (L-XL) |
Saddle clamp | Metal Upward FY-CV4 38.6/31.6mm QR |
Saddle | Selle Royal Essenza+ Moderate Eco |
Other Specs
Luggage carrier | FLYER Versatile Rack, MonkeyLoad, inkl. Federklappe |
Stand | Ursus Mooi |
Front light | FLYER HL-2 |
Rear light | FLYER RL-2 |
Mudguards | SunnyWheel 70mm |
Frame
Frame-Material | Aluminium |
Frame size | 48 |
Wheel-Size | 28" |
Fork | SR Suntour Mobie25 Coil, 75mm Federweg, 15x100mm Axle |
Frametype | Diamant |
Suspension
Front travel | 75mm |
Drive Unit
Crank | Samox EC40, 170 mm |
Chain | Shimano CN-LG500 |
Front hub | Shimano Deore HB-M6010, 32h |
Rear hub | Shimano Deore FH-M6000, 32h |
Bottom bracket | n/a (included in drive unit) |
Front tire | Schwalbe Smart Sam Classic Skin 29 x 2.25 (57-622) |
Rear tire | Schwalbe Smart Sam Classic Skin 29 x 2.25 (57-622) |
Spokes | Front: DT Swiss Champion 2.0 x 294/292 mm / Rear: DT Swiss Champion 2.0 x 292mm |
Other
Pedals | FLYER Wellgo |
Model year | 2023 |
Color | Schwarz |
Weight | 29 kg |
Permissible total weight | 149 kg |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for