Cube TWO15 Race 27.5 lightolive'n'black 2023 - RH-M
2.719,15 €
-15%
3.199,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Sram GX DH, 7-Speed |
Cassette | Sram PG-720, 11-25T |
Shifter | Sram GX Trigger |
Kettenführung | MRP SXg Chain Guide |
Brakes
Brake system | Magura MT5, Hydr. Disc Brake (203/203) |
Cockpit & Seating
Stem | Race Face Chester 35 Direct Mount |
Headset | ACROS Integrated, Top & Bottom 1 1/8", Fiber Inserts for Angle Adjustment |
Handlebar | Race Face Atlas 35, 820mm |
Handles | SDG Thrice |
Seatpost | CUBE Performance Post, 31.6mm |
Saddle clamp | CUBE Screwlock, 34.9mm |
Saddle | Natural Fit Venec Lite |
Frame
Frame | HPA Ultralight, Advanced Hydroform, Triple Butted, Carbon Rocker Arm, ETC 4-Link, ISCG Mount, 200mm travel |
Frame-Material | Aluminium |
Frame size | 43 |
Wheel-Size | 29" |
Fork | Marzocchi Bomber 58 FIT GRIP, Low Speed Compression & Rebound, 20x110mm, 203mm |
Suspension
Front travel | 203mm |
Rear shock absorber | Marzocchi Bomber CR, 250x75mm, Rebound & Low Speed Compression Adjust |
Dämpfer Hardware | Top: 30x8mm, Bottom: 20x8mm |
Drive Unit
Crank | Race Face Atlas 34T, 165mm |
Chain | Sram PC-1110 |
Bottom bracket | Race Face DH Pressfit 107mm |
Front tire | Schwalbe Magic Mary, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
Rear tire | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
Wheelset | Answer Atac DH TR29, 20x110mm/12x157mm, Tubeless Ready |
Other
Model year | 2023 |
Color | Grün |
Weight | 16,6 kg |
Permissible total weight | 115,00 |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for