Cube TWO15 HPC SLX 29 swampgrey'n'black 2024 - RH-XL
3.599,10 €
-10%
3.999,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Sram GX DH, 7-Speed |
Cassette | Sram PG-720, 11-25T |
Shifter | Sram GX Trigger |
Kettenführung | MRP SXg Chain Guide |
Brakes
Brake system | Magura MT5, Hydr. Disc Brake (203/203) |
Cockpit & Seating
Stem | Race Face Chester 35 Direct Mount |
Headset | ACROS Integrated, Top & Bottom 1 1/8", Fiber Inserts for Angle Adjustment |
Handlebar | Race Face Atlas 35, 820mm |
Handles | SDG Thrice |
Seatpost | SDG I-Beam, 31.6mm |
Saddle | SDG FLY 2.0 I-Beam |
Frame
Frame | HPC Carbon Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, ETC 4-Link, ISCG Mount, AXH |
Frame-Material | Carbon/Aluminium |
Frame size | 49 |
Wheel-Size | 29" |
Fork | Fox 40 Float FIT GRIP, 20x110mm Boost, 203mm |
Frametype | Diamant |
Suspension
Front travel | 203mm |
Rear shock absorber | Fox DHX2 Performance Elite, 240x76mm, Low Speed Rebound & Compression, spring rate 450 lbs/in. |
Dämpfer Hardware | Top: 30x8mm, Bottom: 22.2x8mm |
Drive Unit
Crank | Race Face Atlas 34T, 165mm |
Chain | Sram PC-1110 |
Bottom bracket | Race Face DH Pressfit 107mm |
Front tire | Schwalbe Magic Mary, Addix Ultrasoft, Super Gravity, Tubeless Easy, 2.4 |
Rear tire | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
Wheelset | Answer Atac DH TR29, 20x110mm Boost/12x157mm, Tubeless Ready |
Other
Pedals | ohne |
Model year | 2024 |
Color | Grau |
Weight | 16,70 |
Permissible total weight | 115,00 |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for