Cube TWO15 HPC SLT 29 carbon'n'black 2024
5.699,00 €
-5%
5.999,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Sram X01 DH medium cage, 7-Speed |
Cassette | Sram XG-795 DH, 10-24T |
Shifter | Sram X01 DH Trigger |
Kettenführung | MRP SXg Chain Guide |
Brakes
Brake system | Magura MT7, Hydr. Disc Brake (203/203) |
Cockpit & Seating
Stem | Race Face Atlas 35 Direct Mount |
Headset | ACROS Integrated, Top & Bottom 1 1/8", Fiber Inserts for Angle Adjustment |
Handlebar | Race Face SixC 35 Carbon, 820mm |
Handles | SDG Thrice |
Seatpost | SDG I-Beam Carbon, 31.6mm |
Saddle | SDG FLY 2.0 I-Beam |
Frame
Frame | HPC Carbon Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, ETC 4-Link, ISCG Mount, AXH |
Frame-Material | Carbon/Aluminium |
Wheel-Size | 29" |
Fork | Fox 40 Float Factory FIT GRIP2, 20x110mm Boost, 203mm, Kashima Coated |
Frametype | Diamant |
Suspension
Front travel | 203mm |
Rear shock absorber | Fox DHX2 Factory, 240x76mm, High/Low Speed Rebound & Compression, spring rate 475 lbs/in. |
Dämpfer Hardware | Top: 30x8mm, Bottom: 22.2x8mm |
Drive Unit
Crank | Race Face Atlas 32T, 165mm |
Chain | Sram PC-1110 |
Bottom bracket | Race Face DH Pressfit 107mm |
Front tire | Schwalbe Magic Mary, Addix Ultrasoft, Super Gravity, Tubeless Easy, 2.4 |
Rear tire | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
Wheelset | Race Face Atlas, 20x110mm Boost / 12x157mm, Tubeless Ready |
Other
Pedals | ohne |
Model year | 2024 |
Color | Schwarz |
Weight | 16,1 kg |
Permissible total weight | 115 kg |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for