Cube Touring Hybrid ONE 500 grey'n'white 2024 - RH 62 cm
2.249,00 €
-15%
2.649,00 €
incl. VAT
free shipping*
Akku type
500 Wh - Bosch PowerTube 500
Motor type
Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System
Display
LED Remote
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Display | LED Remote |
Akku | 500 Wh |
Akku type | Bosch PowerTube 500 |
Charger | Bosch 2A |
Steuergeraet | Bosch LED Remote |
Gears
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Cassette | Shimano CS-HG201, 11-36T |
Shifter | Shimano SL-M3100-R, Rapidfire-Plus |
Brakes
Brake system | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Cockpit & Seating
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Handles | ACID Travel Comfort |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Saddle | Natural Fit Sequence Comfort |
Other Specs
Luggage carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Stand | ACID FM Pure Kickstand |
Front light | CUBE Shiny 50 Lux, 12V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Bell | Easy Bell |
Mudguards | ACID 65 BB-Mount |
Frame
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Semi Integrated Carrier |
Frame-Material | Aluminium |
Frame size | 62 |
Wheel-Size | 28" |
Fork | SR Suntour NVX30 Coil, 63mm |
Frametype | Diamant |
Suspension
Front travel | 63mm |
Drive Unit
Crank | ACID E-Crank, 40T, 170mm |
Chain | KMC X9 |
Rims | CUBE EX23, 36H, Disc |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Set of tires | Schwalbe Big Ben, Active, K-Guard, 55-622 |
Wheelset | CUBE EX23, 36H, Disc |
Other
Pedals | ACID PP Trekking |
Model year | 2024 |
Color | Grau |
Weight | 25,70 |
Permissible total weight | 140,00 |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for