Cube Supreme Sport Hybrid EXC 625 graphite'n'black 2024 Easy Entry
2.949,00 €
-18%
3.599,00 €
incl. VAT
free shipping*
Akku type
625 Wh - Bosch PowerTube 625
Motor type
Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System
Display
Bosch Kiox 300
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Display | Bosch Kiox 300 |
Akku | 625 Wh |
Akku type | Bosch PowerTube 625 |
Charger | Bosch 4A |
Gears
Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Cassette | Shimano Deore CS-M6100, 10-51T |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Brakes
Brake system | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Cockpit & Seating
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | CUBE Comfort Shape Bar |
Handles | ACID Travel Comfort |
Seatpost | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm |
Saddle clamp | CUBE Screwlock, 36mm |
Saddle | Natural Fit Shen+ |
Other Specs
Luggage carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Stand | ACID FM Pure Kickstand |
Front light | ACID Front Light PRO-E 60, 12V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 56 BB-Mount |
Frame
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery |
Frame-Material | Aluminium |
Fork | SR Suntour NCX D LO Air, 50mm, Lockout |
Drive Unit
Crank | ACID E-Crank, 38T, 165mm |
Chain | Shimano CN-M6100 |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front hub | Shimano HB-M4050, QR, Centerlock |
Rear hub | Shimano FH-MT401, QR, Centerlock |
Set of tires | Schwalbe Marathon E-Plus, Smart-DualGuard, 50-622 |
Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
Other
Pedals | ACID PP Trekking |
Model year | 2024 |
Color | Grau |
Permissible total weight | 140,00 |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for