Cube Stereo ONE55 C:62 TM 29 olive'n'chrome 2024
4.124,20 €
-25%
5.499,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Sram X01 Eagle™ AXS, 12-Speed |
Cassette | Sram XG-1295, 10-52T |
Shifter | Sram Eagle AXS™ Controller |
Kettenführung | MRP SXg Chain Guide |
Brakes
Brake system | Magura MT7, Hydr. Disc Brake (203/180) |
Cockpit & Seating
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Handles | SDG Thrice |
Seatpost | SDG Tellis, Handlebar Lever, Internal Cable Routing, 30.9mm |
Saddle clamp | CUBE Semi-Integrated |
Saddle | SDG Bel Air V3 Lux Alloy |
Frame
Frame | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH&trade,, 155mm travel |
Frame-Material | Carbon |
Wheel-Size | 29" |
Fork | RockShox Lyrik Ultimate RC2, Tapered, 15x110mm, 160mm |
Frametype | Diamant |
Suspension
Front travel | 160mm |
Rear shock absorber | RockShox Super Deluxe Ultimate DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout |
Dämpfer Hardware | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
Drive Unit
Crank | Sram X01 Eagle&trade, Carbon 32T, Boost |
Chain | Sram PC-XO1 Eagle™ |
Bottom bracket | Sram DUB MTB, 73mm BSA |
Front tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear tire | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
Wheelset | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Other
Pedals | ohne |
Model year | 2024 |
Color | Grün |
Weight | 13,6 kg |
Permissible total weight | 115 kg |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for