Cube Stereo ONE55 C:62 Race 29 lightgrey'n'grey 2024
2.624,20 €
-25%
3.499,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Sram GX Eagle™, 12-Speed |
Cassette | Sram XG-1275 Eagle™, 10-52T |
Shifter | Sram NX Eagle™ Trigger |
Brakes
Brake system | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/180) |
Cockpit & Seating
Stem | Race Face Aeffect R 35 |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Handlebar | Race Face Chester 35, 780mm |
Handles | ACID Disrupt, Soft Compound |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
Saddle clamp | CUBE Semi-Integrated |
Saddle | Natural Fit Venec |
Frame
Frame | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH&trade,, 155mm travel |
Frame-Material | Carbon |
Wheel-Size | 29" |
Fork | RockShox Lyrik Select+, Tapered, 15x110mm, 160mm |
Frametype | Diamant |
Suspension
Front travel | 160mm |
Rear shock absorber | RockShox Super Deluxe Select+ DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout |
Dämpfer Hardware | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
Drive Unit
Crank | Sram GX Eagle™ Boost DUB, 30T |
Chain | Sram SX Eagle™ |
Bottom bracket | Sram DUB MTB, 73mm BSA |
Front tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear tire | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
Wheelset | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Other
Pedals | ohne |
Model year | 2024 |
Color | Grau |
Weight | 14,1 kg |
Permissible total weight | 115 kg |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for