Cube Reaction Hybrid SLX 750 grey'n'spectral 2023 - RH 15
3.249,00 €
-21%
4.099,00 €
incl. VAT
free shipping*
Akku type
750 Wh - Bosch PowerTube 750
Motor type
Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System
Display
Bosch Kiox 300
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Display | Bosch Kiox 300 |
Akku | 750 Wh |
Akku type | Bosch PowerTube 750 |
Charger | Bosch 4A |
Steuergeraet | Bosch LED Remote |
Gears
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette | Shimano Deore CS-M6100, 10-51T |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Brakes
Brake system | Sram DB8, Hydr. Disc Brake (200/200) |
Cockpit & Seating
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | CUBE Rise Trail Bar Pro, 740mm |
Handles | ACID React Pro / EE: ACID Hybrid Perform |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Saddle | Natural Fit Sequence |
Frame
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
Frame-Material | Aluminium |
Wheel-Size | 29" |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm (EE: 100mm) |
Frametype | Diamant |
Suspension
Front travel | 120mm |
Drive Unit
Crank | ACID E-Crank, 38T, 175mm |
Chain | Shimano CN-M6100 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Set of tires | Schwalbe Smart Sam, Performance, Double Defense, 2.6, Next Gen |
Wheelset | CUBE EX30, 32H, Disc, Tubeless Ready |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Grau |
Weight | 24,50 |
Permissible total weight | 160,00 |
EBikeKategorie | E-Mountainbikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for