Cube Reaction Hybrid Pro 750 blushrose'n'silver 2023 Easy Entry - RH 22
2.610,00 €
-20%
3.249,00 €
incl. VAT
free shipping*
Akku type
750 Wh - Bosch PowerTube 750
Motor type
Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System
Display
LED Remote
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Display | LED Remote |
Akku | 750 Wh |
Akku type | Bosch PowerTube 750 |
Charger | Bosch 4A |
Steuergeraet | Bosch LED Remote |
Gears
Rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Cassette | Shimano Deore CS-M5100, 11-51T |
Shifter | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus |
Brakes
Brake system | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Cockpit & Seating
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | CUBE Rise Trail Bar Pro, 740mm |
Handles | ACID React Pro / EE: ACID Hybrid Perform |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Saddle | Natural Fit Sequence |
Frame
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
Frame-Material | Aluminium |
Frame size | 52 |
Wheel-Size | 27,5" |
Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout (EE: 100mm) |
Frametype | Tiefeinstieg |
Suspension
Front travel | 100mm |
Drive Unit
Crank | ACID E-Crank, 38T, 175mm |
Chain | KMC X11 |
Rims | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Set of tires | Schwalbe Smart Sam, Active, 2.6 |
Wheelset | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Violett/Rosa |
Weight | 24,50 |
Permissible total weight | 150,00 |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for