Cube Reaction Hybrid ONE 500 lightgrey'n'rose 2023 Easy Entry - RH 20
2.249,00 €
-15%
2.649,00 €
incl. VAT
free shipping*
Akku type
500 Wh - Bosch PowerTube 500
Motor type
Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System
Display
LED Remote
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Display | LED Remote |
Akku | 500 Wh |
Akku type | Bosch PowerTube 500 |
Charger | Bosch 4A |
Steuergeraet | Bosch LED Remote |
Gears
Rear derailleur | Shimano Deore RD-M4120-SGS, 10-Speed |
Cassette | Shimano Deore CS-M4100, 11-42T |
Shifter | Shimano Deore SL-M4100, Rapidfire-Plus |
Brakes
Brake system | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Cockpit & Seating
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | CUBE Rise Trail Bar Pro, 740mm |
Handles | ACID React Pro / EE: ACID Hybrid Perform |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Saddle | Natural Fit Sequence |
Frame
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
Frame-Material | Aluminium |
Frame size | 51 |
Wheel-Size | 27,5" |
Fork | SR Suntour NVX30 Coil, 100mm |
Frametype | Diamant |
Suspension
Front travel | 100mm |
Drive Unit
Crank | ACID E-Crank, 38T, 175mm |
Chain | KMC X10 |
Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Set of tires | Schwalbe Smart Sam, Active, 2.35 |
Front tire | Schwalbe Smart Sam, Active, 2.35 |
Rear tire | Schwalbe Smart Sam, Active, 2.35 |
Wheelset | CUBE EX23, 32H, Disc, Tubeless Ready |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Grau |
Weight | 22,7 kg |
Permissible total weight | 140,00 |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for