Cube Phenix C:68X SLT liquidlava'n'black 2025
6.999,00 € incl. VAT free shipping*
Gears
Rear derailleur | Sram XX SL Eagle AXS™ Transmission, 12-Speed |
Cassette | Sram XX SL Eagle™ Transmission XS-1299, 10-52T |
Shifter | Sram AXS™ Pod Ultimate Controller |
Brakes
Brake system | Magura MT8 SL FM, Hydr. Disc Brake (160/180) |
Cockpit & Seating
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Handlebar | CUBE Phenix Carbon Cockpit System |
Handles | ACID React Pro |
Seatpost | Newmen Advanced Custom, Carbon, 27.2mm |
Saddle | Natural Fit Nuance SLT Carbon |
Frame
Frame | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
Frame-Material | Carbon |
Wheel-Size | 29" |
Fork | Fox 32 SC Float Factory Grip SL, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated |
Frametype | Diamant |
Drive Unit
Crank | Sram XX SL Eagle™ Transmission, Carbon, 34T, Powermeter |
Chain | Sram XX SL Eagle™ Transmission |
Bottom bracket | Sram DUB MTB Wide, 92mm Pressfit |
Front tire | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
Rear tire | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
Wheelset | Newmen Phase 30 light/light VONOA Carbon, 24/24 Carbon Spokes, 15x110mm/12x148mm, Tubeless Ready |
Other
Pedals | ohne |
Model year | 2025 |
Color | Schwarz |
Weight | 8,5 kg |
Permissible total weight | 115 kg |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for