Cube Nuride Hybrid Performance 625 Allroad metalblue'n'red 2024 Trapeze - RH 46 cm
2.499,00 €
-12%
2.849,00 €
incl. VAT
free shipping*
Akku type
625 Wh - Bosch PowerTube 625
Motor type
Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System
Display
Bosch LED Remote
E-Bike Components
Motor manufacturer | Bosch |
Motor type | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Display | Bosch LED Remote |
Akku | 625 Wh |
Akku type | Bosch PowerTube 625 |
Charger | Bosch 2A |
Steuergeraet | Bosch LED Remote |
Gears
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Cassette | Shimano CS-HG201, 11-36T |
Shifter | Shimano SL-M3100-R, Rapidfire-Plus |
Brakes
Brake system | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Cockpit & Seating
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | CUBE Comfort Trail Bar, 720mm |
Handles | ACID Hybrid Tour |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Saddle | Natural Fit Sequence Comfort |
Other Specs
Stand | ACID FM Pure Kickstand |
Front light | CUBE Shiny 50 Lux, 12V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Bell | Easy Bell |
Mudguards | ACID 65 BB-Mount |
Frame
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube |
Frame-Material | Aluminium |
Frame size | 46 |
Wheel-Size | 29" |
Fork | SR Suntour NVX30 Coil, 63mm |
Frametype | Trapez |
Suspension
Front travel | 63mm |
Drive Unit
Crank | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Chain | KMC X9 |
Rims | CUBE EX23, 32H, Disc |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Set of tires | Schwalbe Land Cruiser, Active, K-Guard, 55-622 |
Wheelset | CUBE EX23, 32H, Disc |
Other
Pedals | ACID PP Trekking |
Model year | 2024 |
Weight | 25,40 |
Permissible total weight | 140,00 |
EBikeKategorie | E-Trekking-Bikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for