Cube Analogue flashlime'n'black 2023
699,00 €
-22%
899,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Sram SX Eagle™, 12-Speed |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Shifter | Sram SX Eagle™ Trigger |
Brakes
Brake system | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Cockpit & Seating
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Handlebar | CUBE Rise Trail Bar, 680mm |
Handles | ACID React |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite |
Frame
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame-Material | Aluminium |
Fork | RockShox Judy Silver TK Coil, 100mm, Lockout |
Frametype | Diamant |
Suspension
Front travel | 100mm |
Drive Unit
Crank | Sram SX Eagle™ Powerspline, 32T, 175mm |
Chain | Sram SX Eagle™ |
Rims | CUBE ZX20, 32H, Disc |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Bottom bracket | Sram Power Spline, 73mm BSA |
Set of tires | Schwalbe Smart Sam, Active, 2.25 |
Wheelset | CUBE ZX20, 32H, Disc |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Gelb |
Weight | 13,9 kg |
Permissible total weight | 150 kg |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for