Cube Aim SLX white'n'blue'n'red 2023
649,00 €
-19%
799,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Cassette | Shimano CS-HG201, 11-36T |
Shifter | Shimano SL-M2010-9R, Rapidfire-Plus |
Front derailleur | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
Brakes
Brake system | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Cockpit & Seating
Stem | CUBE Performance Stem Race, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Handlebar | CUBE Rise Trail Bar, 680mm |
Handles | ACID React |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite |
Frame
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame-Material | Aluminium |
Fork | RockShox Judy Silver TK Coil, 100mm, Lockout |
Frametype | Diamant |
Suspension
Front travel | 100mm |
Drive Unit
Crank | Shimano FC-MT101, 36x22T |
Chain | KMC X9 |
Rims | CUBE ZX20, 32H, Disc |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Bottom bracket | Thun Paso-ML, 73mm BSA |
Set of tires | Schwalbe Smart Sam, Active, 2.25 |
Wheelset | CUBE ZX20, 32H, Disc |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Weiß |
Weight | 13,8 kg |
Permissible total weight | 150 kg |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for