Cube Aim Race black'n'azure 2023 - RH 14
599,00 €
-12%
679,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Shimano RD-M3020, 8-Speed |
Cassette | Shimano CS-HG31, 11-34T |
Shifter | Shimano SL-M315, Rapidfire-Plus |
Front derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Brakes
Brake system | Clarks Clout 1, Hydr. Disc Brake PM/FM (180/160) |
Cockpit & Seating
Stem | CUBE Peformance Stem Race, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Handlebar | CUBE Rise Trail Bar, 680mm |
Handles | ACID React |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite |
Frame
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame-Material | Aluminium |
Frame size | 35 |
Wheel-Size | 27,5" |
Fork | SR Suntour XCT Disc, 100mm, Lockout |
Frametype | Diamant |
Suspension
Front travel | 100mm |
Drive Unit
Crank | Shimano FC-M315, 36x22T, 170mm |
Chain | KMC Z8.3 |
Rims | CUBE ZX20, 32H, Disc |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Bottom bracket | Thun Paso-ML, 73mm BSA |
Set of tires | Schwalbe Smart Sam, Active, 2.25 |
Wheelset | CUBE ZX20, 32H, Disc |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Schwarz |
Weight | 14,3 kg |
Permissible total weight | 140,00 |
Gender | Unisex |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for