Cube Aim mistygreen'n'black 2023 - RH 20
489,90 €
-18%
599,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Shimano RD-TX800, 8-Speed |
Cassette | Shimano CS-HG200, 12-32T |
Shifter | Shimano SL-M315, Rapidfire-Plus |
Front derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Brakes
Brake system | Clarks Clout 1, Hydr. Disc Brake PM/FM (160/160) |
Cockpit & Seating
Stem | CUBE Performance Stem, 31.8mm |
Headset | CUBE FPH863, Semi-Integrated |
Handlebar | CUBE Rise Trail Bar, 680mm |
Handles | ACID React |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite |
Frame
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame-Material | Aluminium |
Frame size | 47 |
Wheel-Size | 29" |
Fork | SR Suntour XCE, 100mm |
Frametype | Diamant |
Suspension
Front travel | 100mm |
Drive Unit
Crank | Shimano FC-M315, 36x22T, 170mm |
Chain | KMC Z8.3 |
Rims | CUBE ZX20, 32H, Disc |
Front hub | CUBE Alloy Light, QR, 6-Bolt |
Rear hub | CUBE Alloy Light, QR, 6-Bolt |
Bottom bracket | Feimin FP-B902N, 73mm BSA |
Set of tires | CUBE IMPAC Smartpac, 2.25 |
Wheelset | CUBE ZX20, 32H, Disc |
Other
Pedals | CUBE PP MTB |
Model year | 2023 |
Color | Grün |
Weight | 14,9 kg |
Permissible total weight | 140,00 |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for