Cube Access WS Race sagemetallic'n'petrol 2023 - RH 14
739,00 €
-26%
999,00 €
incl. VAT
free shipping*
Gears
Rear derailleur | Shimano Deore RD-M4120-SGS, 11-Speed |
Cassette | Shimano CS-M5100, 11-42T |
Shifter | Shimano Deore SL-M5100, Rapidfire-Plus |
Front derailleur | Shimano SLX FD-M7025-L, Topswing, 31.8mm Clamp |
Brakes
Brake system | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Cockpit & Seating
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Handlebar | CUBE Rise Trail Bar, 680mm |
Handles | ACID React |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite WS |
Frame
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame-Material | Aluminium |
Frame size | 34 |
Fork | RockShox Judy Silver TK Air, 100mm, PopLoc |
Suspension
Front travel | 100mm |
Drive Unit
Crank | Shimano Deore FC-M5100, 36X26T, 175mm |
Chain | KMC X11 |
Rims | CUBE ZX20, 32H, Disc |
Front hub | Shimano HB-M4050, QR, Centerlock |
Rear hub | Shimano FH-M4050, QR, Centerlock |
Bottom bracket | Shimano SM-BB52, 68mm BSA |
Set of tires | Schwalbe Smart Sam, Active, 2.25 |
Wheelset | CUBE ZX20, 32H, Disc |
Other
Pedals | ACID PP MTB |
Model year | 2023 |
Color | Grün |
Weight | 13,9 kg |
Permissible total weight | 150,00 |
Gender | Damen |
BLACKWEEK
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for