Haibike Adventr FS 10 750Wh grey/black
4.759,30 €
-30%
6.799,00 €
incl. VAT
free shipping*
With our new full-suspension Haibike Adventr FS 10 with 29" wheels, you are perfectly equipped for this. Thanks to the new compact and even more powerful Yamaha PW-X3 motor with 85Nm and a 750Wh battery, this eTrekking bike will take you over the highest mountains and through the deepest valleys. With 140mm of front and rear travel, a rear rack, mudguards, integrated lighting and a side stand, you have the hardware for unforgettable tours. What are you waiting for?
Akku type
750 Wh - InTube, 750 Wh
Motor type
Yamaha PW-X3, 250W, 85Nm, 25km/h
Display
Yamaha Side Switch 1.7" LCD, 7 Funktionen
E-Bike Components
Motor manufacturer | Yamaha |
Motor type | Yamaha PW-X3, 250W, 85Nm, 25km/h |
Display | Yamaha Side Switch 1.7" LCD, 7 Funktionen |
Akku | 750 Wh |
Akku type | InTube, 750 Wh |
Charger | Schnellladegerät 4A |
Gears
Rear derailleur | Sram NX Eagle, 12-Gang |
Cassette | Sram Eagle PG1230, 11-50 Zähne |
Shifter | Sram NX Eagle, Triggerschalter |
Kettenführung | Nylon directmount |
Brakes
Front brake | Shimano MT420, 203mm, Aluminium, 4-Kolben Scheibenbremse |
Rear brake | Shimano MT420, 203mm, Aluminium, 4-Kolben Scheibenbremse |
Brake levers | Shimano MT401, Aluminium |
Cockpit & Seating
Stem | Alu, A-Head, Bar bore: 31.8mm |
Headset | Acros BlockLock Steuersatz mit Lenkanschlag, Aluminium |
Handlebar | Haibike Components TheBar ++ 780mm |
Handles | XLC Comfort bo3 mit Handballenauflage |
Seatpost | Dropper-Post Remote, Teleskop, 34.9mm, Aluminium |
Saddle | fi'zi:k Terra Aidon X5-160 |
Other Specs
Luggage carrier | StandWell Systemgepäckträger, XLC Carrymore |
Stand | Ursus Mooi, einstellbar |
Front light | Litemove AE-130 Fernlicht, 130 lux |
Rear light | Adventr TBD |
Mudguards | Curana Apollo 75, Aluminium |
Frame
Frame | Aluminium, Tapered Head Tube, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 140mm |
Frame-Material | Aluminium |
Wheel-Size | 29" |
Fork | FOX 34 Float AWL, Luft, Federweg: 140mm, Aluschaft 1 1/8 - 1 1/2'' tapered, Steckachse Boost |
Suspension
Front travel | 140mm |
Rear shock absorber | FOX Float DPS Performance EVOL LV Trunnion, Luft |
Drive Unit
Chain | Sram SX Eagle |
Rims | WTB ST i30 TCS, Hohlkammerfelge |
Front hub | Shimano MT400-B Steckachse 15x110mm |
Rear hub | Shimano MT400-B Steckachse 12x148mm |
Chainrings | Sram X-Sync 2 Eagle, 38 |
Front tire | Schwalbe Johnny Watts Performance, 60-622 |
Rear tire | Schwalbe Johnny Watts Performance, 60-622 |
Spokes | Sapim Leader, Schwarz |
Other
Pedals | Freeridepedal mit Reflektor, Aluminium |
Model year | 2022 |
Color | Grau |
Permissible total weight | 150 kg |
EBikeKategorie | E-Mountainbikes |
Gender | Unisex |
SALE -{{UVPPercentDiscount}}%
-{{UVPPercentDiscount}}%
new {{jahr}}
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{#FreeShipping}} free shipping {{/FreeShipping}} {{^FreeShipping}} excl. shipping costs {{/FreeShipping}}
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for